© Elisabeth Kruger / WWF
WWF Arctic Council Scorecard
Biodiversity
Biodiversity conservation in the Arctic is a major challenge, given ecosystems are in climate-driven (and increasingly, development-driven) flux and typically have simple food web structures. The magnitude and speed of change, along with growing threats, challenges the ability of Arctic biodiversity to provide ecosystem services to Arctic peoples.
Ratings
Detailed ratings
C
Canada
Mainstreaming biodiversity and its resilience | 1/6 |
Sustainable management of living resources and habitats | 3/4 |
Monitoring biodiversity | 3/4 |
OVERALL RATING | 7/14 |
C
Kingdom of Denmark (Greenland & Faroe Islands)
Mainstreaming biodiversity and its resilience | 2/6 |
Sustainable management of living resources and habitats | 2/4 |
Monitoring biodiversity | 2/4 |
OVERALL RATING | 6/14 |
All ratings for Kingdom of Denmark (Greenland & Faroe Islands)
C
Finland
Mainstreaming biodiversity and its resilience | 4/6 |
Sustainable management of living resources and habitats | 2/4 |
Monitoring biodiversity | 2/4 |
OVERALL RATING | 8/14 |
C
Iceland
Mainstreaming biodiversity and its resilience | 2/6 |
Sustainable management of living resources and habitats | 2/4 |
Monitoring biodiversity | 2/4 |
OVERALL RATING | 6/14 |
C
Norway
Mainstreaming biodiversity and its resilience | 2/6 |
Sustainable management of living resources and habitats | 3/4 |
Monitoring biodiversity | 3/4 |
OVERALL RATING | 8/14 |
C
Russia
Mainstreaming biodiversity and its resilience | 2/6 |
Sustainable management of living resources and habitats | 4/4 |
Monitoring biodiversity | 2/4 |
OVERALL RATING | 8/14 |
B
Sweden
Mainstreaming biodiversity and its resilience | 5/6 |
Sustainable management of living resources and habitats | 2/4 |
Monitoring biodiversity | 2/4 |
OVERALL RATING | 9/14 |
D
USA
Mainstreaming biodiversity and its resilience | 0/6 |
Sustainable management of living resources and habitats | 2/4 |
Monitoring biodiversity | 1/4 |
OVERALL RATING | 3/14 |