© Elisabeth Kruger / WWF
WWF Arctic Council Scorecard
Black Carbon and Methane
Climate change is the single most important driver of change in the Arctic.
Ratings
Detailed ratings
A
Canada
| Short-lived climate forcers: black carbon and methane emissions | 10/10 |
| Climate change adaptation | 4/6 |
| Climate change observation | 2/2 |
| OVERALL RATING | 16/18 |
C
Kingdom of Denmark (Greenland & Faroe Islands)
| Short-lived climate forcers: black carbon and methane emissions | 4/10 |
| Climate change adaptation | 3/6 |
| Climate change observation | 2/2 |
| OVERALL RATING | 9/18 |
All ratings for Kingdom of Denmark (Greenland & Faroe Islands)
B
Finland
| Short-lived climate forcers: black carbon and methane emissions | 4/6 |
| Climate change adaptation | 4/6 |
| Climate change observation | 2/2 |
| OVERALL RATING | 10/14 |
C
Iceland
| Short-lived climate forcers: black carbon and methane emissions | 3/10 |
| Climate change adaptation | 5/6 |
| Climate change observation | 2/2 |
| OVERALL RATING | 10/18 |
B
Norway
| Short-lived climate forcers: black carbon and methane emissions | 8/10 |
| Climate change adaptation | 4/6 |
| Climate change observation | 2/2 |
| OVERALL RATING | 14/18 |
B
Russia
| Short-lived climate forcers: black carbon and methane emissions | 5/10 |
| Climate change adaptation | 4/6 |
| Climate change observation | 2/2 |
| OVERALL RATING | 11/18 |
A
Sweden
| Short-lived climate forcers: black carbon and methane emissions | 6/6 |
| Climate change adaptation | 4/6 |
| Climate change observation | 2/2 |
| OVERALL RATING | 12/14 |
C
USA
| Short-lived climate forcers: black carbon and methane emissions | 4/10 |
| Climate change adaptation | 4/6 |
| Climate change observation | 2/2 |
| OVERALL RATING | 10/18 |