© Elisabeth Kruger / WWF
WWF Arctic Council Scorecard
Oil spills
Oil spills from both shipping and oil and gas development represent significant threats to ecosystem health.
Ratings
Detailed ratings
A
Canada
National action for preparedness and response | 2/2 |
Oil spill monitoring | 4/4 |
Oil spill prevention | 6/8 |
OVERALL RATING | 12/14 |
B
Kingdom of Denmark (Greenland & Faroe Islands)
National action for preparedness and response | 1/2 |
Oil spill monitoring | 3/4 |
Oil spill prevention | 5/8 |
OVERALL RATING | 9/14 |
All ratings for Kingdom of Denmark (Greenland & Faroe Islands)
A
Finland
National action for preparedness and response | 2/2 |
Oil spill monitoring | 2/2 |
Oil spill prevention | 2/2 |
OVERALL RATING | 6/6 |
B
Iceland
National action for preparedness and response | 1/2 |
Oil spill monitoring | 4/4 |
Oil spill prevention | 6/8 |
OVERALL RATING | 11/14 |
B
Norway
National action for preparedness and response | 1/2 |
Oil spill monitoring | 4/4 |
Oil spill prevention | 5/8 |
OVERALL RATING | 10/14 |
C
Russia
National action for preparedness and response | 1/2 |
Oil spill monitoring | 4/4 |
Oil spill prevention | 3/8 |
OVERALL RATING | 8/14 |
B
Sweden
National action for preparedness and response | 2/2 |
Oil spill monitoring | 2/2 |
Oil spill prevention | 0/2 |
OVERALL RATING | 4/6 |
B
USA
National action for preparedness and response | 1/2 |
Oil spill monitoring | 3/4 |
Oil spill prevention | 7/8 |
OVERALL RATING | 11/14 |