© Elisabeth Kruger / WWF
WWF Arctic Council Scorecard
Shipping
Arctic shipping – both destinational and transit – has increased significantly during the past decade. This trend is projected to continue due to increased demand for resources and shortened routes as Arctic shipping lanes become free of ice for longer periods. Both factors increase the risk of major environmental impacts.
Ratings
Detailed ratings
D
Canada
Protection from various shipping risks | 2/6 |
Actions to reduce air emissions from shipping | 1/8 |
Arctic marine traffic system | 2/2 |
OVERALL RATING | 5/16 |
D
Kingdom of Denmark (Greenland & Faroe Islands)
Protection from various shipping risks | 2/6 |
Actions to reduce air emissions from shipping | 3/8 |
Arctic marine traffic system | 1/2 |
OVERALL RATING | 6/16 |
All ratings for Kingdom of Denmark (Greenland & Faroe Islands)
B
Finland
Protection from various shipping risks | 2/2 |
Actions to reduce air emissions from shipping | 2/4 |
Arctic marine traffic system | N/A |
OVERALL RATING | 4/6 |
D
Iceland
Protection from various shipping risks | 2/6 |
Actions to reduce air emissions from shipping | 1/8 |
Arctic marine traffic system | 2/2 |
OVERALL RATING | 5/16 |
B
Norway
Protection from various shipping risks | 5/6 |
Actions to reduce air emissions from shipping | 3/8 |
Arctic marine traffic system | 2/2 |
OVERALL RATING | 10/16 |
D
Russia
Protection from various shipping risks | 3/6 |
Actions to reduce air emissions from shipping | 0/8 |
Arctic marine traffic system | 2/2 |
OVERALL RATING | 5/16 |
A
Sweden
Protection from various shipping risks | 2/2 |
Actions to reduce air emissions from shipping | 4/4 |
Arctic marine traffic system | N/A |
OVERALL RATING | 6/6 |
D
USA
Protection from various shipping risks | 3/6 |
Actions to reduce air emissions from shipping | 1/8 |
Arctic marine traffic system | 0/2 |
OVERALL RATING | 4/16 |